Names |
Born |
Died |
| NEALE | ||
| Erin KathleneS | ||
| NELSEN | ||
| Brenda JaneS | ||
| NELSON | ||
| Ida CatherineP | ||
| NIELSEN | ||
| JoelS | ||
| NITTNAUS | ||
| AndreasC | ||
| IngeS | ||
| MatthiasP | ||
| MatthiasS | ||
| MichaelC | ||
| NikoleC | ||
| NOACK | ||
| HansS | ||
| Scott PaulC | ||
| Wendi LynC | ||
| NOLAND | ||
| Patsy A.S | ||
| NORDQUIST | ||
| LillianS | ||
| NORTH | ||
| Jonathan JacobS | ||
| NORTHRIP | ||
| SibS | ||
| NUBER | ||
| Kristy HannaS | ||
| NYKODEM | ||
| Norma JosephineP |