Names |
Born |
Died |
| WADE | ||
| DebraC | ||
| Geraldine IreneC | ||
| JamesC | ||
| James EarlS | born 11 Mar 1911, Des Moines, Polk, Iowa | died 22 May 1995, Des Moines, Polk, Iowa |
| JanC | ||
| KathyC | ||
| PhyllisC | ||
| RalphC | ||
| WALKER | ||
| Brady JamesC | born 1857 | |
| GeorgeC | born 1859 | |
| William W.S | ||
| WARREN | ||
| Carrie E.S,S | born 24 Feb 1875, Iowa | died 24 May 1918, Des Moines, Polk, Iowa |
| Wilson M.P,P | born Abt 1854, Iowa | |
| WEALAND | ||
| Martha Patricia AnnP | ||
| WELLS | ||
| SusanS | ||
| WHISTLER | ||
| Rose V.S | born Abt 1880, Kansas | |
| WHITMORE | ||
| DavidP | born Abt 1821, Ohio | |
| Ida M.S | born Abt 1857, Illinois | |
| WILHOIT | ||
| Heatha CoraP | born 3 Apr 1808, Madison Co, Virginia | died 11 Jan 1900, Henry Co, Illinois |
| WILKINSON | ||
| Edward CharlesP | ||
| Ian Matthew PaulC | ||
| MatthewS | ||
| WILLIAMS | ||
| Carol JoyceP | ||
| WOLFF | ||
| MargaretP |